Reference
ContentsHow to read this mapThe statutory spaceport systemThe launch coast and the Eastern RangeThe chain off the coastThe engine that changed hands twiceThe state's handThe state designates a research entityAnnounced, and designated: two different thingsNetwork position and what it does not meanHow to read each relationEvidence architecture, open items and sourcesThe cutoff
Announced, and designated: two different things
This map states a cutoff of 19 September 2026 and holds to it. Nothing below is written as complete anywhere on this site, in the PDF reference or in the workbook. Where a later release records an opening, the node changes class and the change is recorded.
Announced projects, not built
| Node | Entity type | Project status | Status as of the cutoff | Sources |
|---|---|---|---|---|
| Launch Complex 14 | launch complex | under construction or renovation | Under development for Nova. No orbital launch from the complex recorded at this release. | [NASAMA6] [STOKEHOME] [WLC14] [NSFLC] |
| Launch Complex 16 | launch complex | under construction or renovation | Under development for Terran R. No orbital launch from the complex recorded at this release. | [RELTR] [WLC16] [NSFLC] |
| Project Horizon | announced private manufacturing project | announced, not complete | Announced 22 May 2026. No completion recorded at this release. | [SFBO26] [EOG26] [MDIVE] [SPOK] |
| Relativity Space | company | in development, no orbital launch recorded | In development at Launch Complex 16. No orbital launch from Florida recorded at this release. | [RELTR] [WREL] [NSFLC] |
| Space Launch Complex 37 | launch complex | under construction or renovation | Delta IV Heavy operations ended 9 April 2024. The Department of the Air Force signed a record of decision on 20 November 2025 authorizing redevelopment of the complex for Starship-Super Heavy, and the record of decision requires a revised decision after the Federal Aviation Administration airspace analysis before any launch or landing. No Starship launch from the complex is recorded at this release. | [SFSEIS] [DAF37] [WSLC37] [NSFSS] |
| Spaceport of the Future | infrastructure investment program | announced, not complete | Announced and funded. $1.3 billion approved through 2028; work programmed, not complete. | [SN100] |
| Starship and Super Heavy | launch vehicle | announced, not complete | Announced for Florida. Pad and integration construction under way at Launch Complex 39A, Space Launch Complex 37 and Roberts Road; no Florida launch recorded at this release. | [NSFSS] [WSLC37] |
| Stoke Space | company | in development, no orbital launch recorded | In development at Launch Complex 14. No orbital launch from Florida recorded at this release. | [STOKEHOME] [WSTOKE] [NSFLC] |
Designated territory without recorded orbital launch activity
These are not announced projects. The legislature has classified the land and no project is recorded on it. They sit here because a reader looking for the gap between designation and activity will look here.
| Node | County | Legal basis | Status as of the cutoff | Sources |
|---|---|---|---|---|
| Cape San Blas | Gulf | s. 331.307, F.S. | Designated. Statutory spaceport facility under s. 331.307. One historic suborbital sounding rocket launch is recorded in legislative history. No active orbital launch operation or spaceport construction program is recorded at the cutoff. | [SFLEG12] [FS331307] [FS331304] [SFLEG24] [WCSB] |
| Homestead Air Reserve Base statutory spaceport territory | Miami-Dade | s. 331.304(6), F.S., added by chapter 2024-76, Laws of Florida | Designated. Statutory spaceport territory effective 1 July 2024. No active orbital launch operation or spaceport construction program is recorded at the cutoff. | [SB968AN] [CH202476] [SB968ER] [FS331304] [SFTERR] |
| Tyndall Air Force Base statutory spaceport territory | Bay | s. 331.304(7), F.S., added by chapter 2024-76, Laws of Florida | Designated. Statutory spaceport territory effective 1 July 2024. No active orbital launch operation or spaceport construction program is recorded at the cutoff. | [SB968AN] [CH202476] [SB968ER] [FS331304] [SFTERR] [CAPIT] |
Rocketdyne is neither announced nor built. The space propulsion business reemerged as a standalone company in January 2026 and operates at the cutoff; a corporate reorganization is recorded in the ownership and lineage family, not in this section.